Explosion Proof Mobile Phone for Hazardous Areas
XUXIN KTW399 (5G) Explosion-Proof Mobile Phone is specially designed for use in hazardous environments. It is widely applied in chemical plants, oil tank areas, steel mills, gas stations, pharmaceutical factories, environmental inspection sites, and other high-risk locations, providing workers with stable, secure, and reliable communication even under challenging conditions.
Product Description


Introduction of Explosion Proof Mobile Phone for Hazardous Areas
XUXIN KTW399 (5G) is an explosion-proof mobile phone suitable for hazardous areas, widely used in chemical plants, oil tank areas, steel plants, gas stations, pharmaceutical factories, environmental inspections and other places that require high security, providing stable and reliable communication services for workers.
Feature of Explosion Proof Mobile Phone for Hazardous Areas
1)5G Dual-Mode Support: Ensures users can access high-speed network services anytime and anywhere.
2)Dual-Screen Design: Features a 6.43-inch main screen and a 1.58-inch secondary screen, delivering a clear and immersive visual experience.
3)Durable and Reliable: Excellent waterproof and dustproof performance allows normal operation in harsh conditions such as high humidity or dusty environments.
4)Impact-Resistant Body: The rugged phone shell effectively protects internal components from shocks and collisions, enhancing overall durability.
5)Long-Lasting Battery: Equipped with a high-capacity battery and fast charging support, providing sufficient power for extended use.
Detail photos of Explosion-Proof Cell Phones For Hazardous Areas




Product parameters of Explosion Proof Mobile Phone for Hazardous Areas
| Product model | KTW399(5G) | ||
| Explosion proof mark |
Ex ib I Mb Ex ib IIC T4 Gb; Ex ib IIIC T130℃ Db; |
||
| Network standard | GSM/WCDMA/CDMA/FDD/TDD/SA/NSA | ||
| Network frequency band |
NR: N1/3/5/7/8/20/28/38/40/41/77 78/79 FDD: B1/2/3/4/5/7/8/12/13/17/18/ 19/20/25/26/28A/28B/66 TDD: B34/38/39/40/41 WCDMA: B1/2/4/5/6/8/19 CDMA: BC0/BC1/BC10 GSM: B2/3/5/8 |
||
| CPU model | MT6833 Dimensity 700 | ||
| CPU core | 2x ARM Cortex-A76 2.2GHz 256KB L2、6x ARM Cortex-A55 2.0GHz 128KB L2、1MB L3 | ||
| Processor technology | 7nm | ||
| GPU model | Arm Mali-G57 MC2 | ||
| Operating system | Android 13 | ||
| Main screen | Screen type | AMOLED | |
| Screen size | 6.43 inches | ||
| resolving power | 2400 × 1080 pixels | ||
| screen color | 16.7 million colors | ||
| Pixel density | 409PPI | ||
| Screen aspect ratio | 20:9 | ||
| Screen to body ratio | 84.89% | ||
| brightness | 500cd/m2 | ||
| contrast ratio | 80000:1 | ||
| Touch | Multi touch | ||
| IC | GT9885 | ||
| Second ary screen | Screen type | AMOLED | |
| Screen size | 1.58 inches | ||
| resolving power | 460*228 | ||
| screen color | 16.7 million colors | ||
| Pixel density | 325PPI | ||
| Screen aspect ratio | 2:1 | ||
| Screen material | Panda Glass | ||
| IC | FT3168 | ||
| contrast ratio | 10000:1 | ||
| Front camera | sensor chip | OmniVision OV20880 | |
| Sensing area | 1/3.1inch 5P | ||
| Pixel size | 5184*3888 20M | ||
| aperture | F/2.0±5% | ||
| Field of view angle | 75.5°(Diag) | ||
| focus mode | FF | ||
| Shooting function | Video, Picture, Potrait, GIF, Beauty, Anti flicker, Filter, Film mode, Mirror | ||
| Rear Camera | main camera | sensor chip | OmniVision OV50C |
| Sensing area | 1/2.5 inch 5P | ||
| Pixel size | 8192*6144 50M | ||
| aperture | F/1.8±5% | ||
| Field of view angle | 78.83°(Diag) | ||
| focus mode | AF | ||
| flash lamp | support | ||
| Shooting function | HDR, AI camera, Night Mode, Video, Picture, Pro Mode (adjustable parameters), Portrait, GIF, Panorama, Intelligent Scanning, Beauty, Anti flicker, Slow motion, Film mode, Time Lapse, Filter | ||
| Wide angle+macro camera | sensor chip | Samsung S5K4H8YX | |
| Sensing area | 1/4inch 5P | ||
| Pixel size | 8M 3264*2448 | ||
| aperture | F/2.2±5% | ||
| Field of view angle | 118.8°(Diag) | ||
| focus mode | mode AF | ||
| Shooting function | Picture, Brand watermark, Filter, Anti flicker, Macro, Wide Angle | ||
| Night vision camera sensor | sensor chip | OmniVision OV24A1B-rev-1B | |
| Sensing area | 1/2.83inch 6P | ||
| Pixel size | 24M 5664*4248 | ||
| aperture | F/1.8±5% | ||
| Field of view angle | 78°(Diag) | ||
| focus mode | AF | ||
| Shooting function | Video, Picture, Anti flicker, Filter | ||
| Image format | JPEG、BMP、GIF、PNG etc | ||
| Video format | MP3、M4A、AAC、MKA、AMRALAC(Apple Lossless)、FLAC、APE、WAV | ||
| Size | 171mm×81.70 mm×14.60mm | ||
| weight | Approximately 296g (including battery) | ||
| SIM card | Nano SIM+Nano SIM Or Nano SIM+TF card | ||
| Bluetooth | BT 5.1 | ||
| Data/charging interface | USB Type-c | ||
| Headphone jack | Type-C to 3.5mm headphone jack | ||
| Horn | 1217BOX AAC | ||
| Motor | 1027 Flat Motor | ||
| Receiver | 0809 waterproof earpiece | ||
| Microphone | AAC Silicon microphone | ||
| WLAN | WLAN protocol | 802.11 a/b/g/n | |
| WLAN frequency | Supports 2.4G and 5.0G | ||
| WLAN hotspot | support | ||
| NFC | support | ||
| OTG | support | ||
| Fingerprint identification | Support (side fingerprint) | ||
| Facial recognition | support | ||
| Location | Beidou、Galileo、Glonass、GPS | ||
| Side keys | Power button | ||
| Volume+/- key | |||
| Customize buttons | |||
| Gravity sensor | support | ||
| Distance sensor | support | ||
| Environmental light sensor | support | ||
| Compass | support | ||
| Ground pool | support | ||
| Gyroscope | support | ||
| Barometer | support | ||
| Memory |
8GB+256GB 12GB+256GB 20GB+256GB |
||
| Expand storage | TF memory card, with a maximum expansion support of 2TB | ||
| Battery | 6000mAh intrinsic safety lithium battery (built-in) | ||
| Working temperature | -20℃~+50℃ | ||
| Relative humidity | ≤98%(25℃) | ||
| Atmospheric pressure | 80 kPa~106kPa | ||
| Storage temperature | -40℃~+60℃ | ||
| Applicable places | Can be used in Zone 1 and Zone 2, Class IIA, IIB, IIC gas environments, and can also be used in combustible dust environments | ||
| Protection level | IP68(1.2m,30min) | ||
FAQ
Q1:Can I customize Explosion-Proof Cell Phones For Hazardous Areas?
A1:Sure, our factory produces OEM/ODM .
Q2: Can you put my brand name(LOGO)on the products?
A2: Yes,We can.
Q3. Why choose you?
A3: As a gold supplier ,we have a good reputation on our customers,because of the good quality , suitable price and good service .
Q4. How can you slove the problem if we receive the defective goods?
A4: Send us the pictures or video first time, we will send free replacement spare parts for you.
Q5:Are you a trading company or a manufacturer?
A5:We are a manufacturer with over 10 years of experience. Welcome to visit our factory.


















