Rugged Smartphone For Field Work
The XUXIN KTW333 (5G) Outdoor Adventure Rugged Phone is the perfect communication companion for outdoor adventures and extreme conditions. Its outstanding explosion-proof features, rugged and durable build, large high-definition screen, advanced camera, strong connectivity, and versatile practical functions make it reliable even in the harshest environments.
Product Description


Introduction of Rugged Smartphone For Field Work
XUXIN KTW333 (5G) Outdoor Adventure Rugged Phone has become an ideal communication device for outdoor exploration and harsh environments due to its excellent explosion-proof performance, sturdy and durable design, high-definition large screen and camera capabilities, powerful communication capabilities, and various practical functions.
Feature of Rugged Smartphone For Field Work
1) Featuring an industrial-grade protective casing with IP68 rating for dustproof, waterproof, and shock-resistant performance, it can endure extreme conditions including moisture, dust, and accidental drops.
2) Boasts a 6.3-inch FHD+ (1080 × 2340) high-definition LCD screen, delivering an immersive panoramic viewing experience.
3) Equipped with a 48MP main rear camera, a 5MP macro camera, and an 8MP front camera, it fulfills all photography and video recording needs during outdoor adventures.
4) Supports full 5G network connectivity, ensuring fast, stable, and reliable data transmission.
5) Offers multiple positioning systems, including Beidou, GPS, and GLONASS, for highly accurate location tracking and real-time monitoring of device location.
Detail photos of Rugged Smartphone For Field Work




Product parameters of Rugged Smartphone For Field Work
| Explosion proof mark | Ex ib IIC T4 Gb; Ex ib IIIC T130°C Db; Ex ib I Mb/KA | |
| Network frequency band |
GSM:2/3/5/8 WCDMA:1/2/5/8 TDS:34/39 (compatible) TDD:34/38/39/40/41 FDD:1/2/3/5/7/8/20/26/28AB CDMA:BC0 5G:N1/N3/N8/N38/N41/N77/N78/N79/N28AB |
|
| Processor | MTK 6877 | |
| Operating system | Android 11 | |
| Display | 6.3 LCD, resolution FHD+1080 * 2340 | |
| Touch Screen | G+FF, Rainbow CG21 glass cover plate | |
| Camera | Front camera | 8 million pixels |
| Rear camera | 48 million pixels+5 million pixels (macro) | |
| Voice | Speaker | Front dual speakers, 2 * 1W |
| Microphone | Digital MIC, intelligent noise reduction | |
| Size | 169.00 mm×78.40 mm×17.06mm | |
| Weight | 215g | |
| SIM card | Choose two out of three, Nano+Nano/Nano+TF | |
| Bluetooth | BT 5.1 | |
| Motor | support | |
| Headset | 3.5mm independent headphone jack | |
| GPS | support | |
| Beidou | support | |
| GLONASS | support | |
| Interface | External interface | TYPE-C2.0,TYPE-C 3.0(optional) |
| Other interfaces | Seat charging interface | |
| Flash lamp | support | |
| NFC | support | |
| OTG | support | |
| Fingerprint identification | support, rear fingerprint | |
| Charging indicator light | support | |
| Charger | support (optional) | |
| Scanning head | support (optional) | |
| WLAN | WLAN protocol | support WIFI6, a.b.g.n.ac, ax |
| WLAN frequency | 2.4GHz and 5GHz | |
| WLAN hotspot | support | |
| key | Side key(Physical buttons) | power button |
| volume+/- key | ||
| intercom button | ||
| left custom key | ||
| right custom key | ||
| Touch button | menu key | |
| desktop keys | ||
| return key | ||
| Accelerometer | support | |
| Geomagnetic rotation vector Sensor | support | |
| Gyroscope sensor | support | |
| Optical distance sensing sensor | support | |
| Internal storage | 8GB+128GB | |
| External storage | maximum support for 256GB TF card | |
| Battery | 5300mAh intrinsic safety lithium battery | |
| Temperature | -20℃~+50℃ | |
| Relative humidity | ≤98%(25℃) | |
| Atmospheric pressure | 80 kPa~106kPa | |
| Storage temperature | -40℃~+60℃ | |
| Applicable places | Can be used in Zone 1 and Zone 2, Class IIA, IIB, IIC gas environments, and can also be used in combustible dust environments. | |
| Protection level | IP68(1.1m,40min) | |
| Attachment: Scanning Head Parameters | ||
| Image sensor | 1280×800CMOS | |
| Lighting White | LED | |
| Focusing Laser | 650nm | |
| Symbologies | 2D | PDF417,Micro PDF417,QR Code,Micro QR ,DataMatrix, AZTEC,汉信码 ,Maxicode,Composite,etc. |
| 1D | EAN13,EAN8,UPCA,UPCE,Code 128,Code 39,Codabar, UCC/EAN128,RSS,ITF,ITF14,ITF6,ISSN,ISBN,Standard 25,Matrix 25,Industrial 25,Plessey,MSI Plessey,Code 11,Code 93,etc. | |
| Reading accuracy | ≥3mil | |
| Typical Reading Depth of Field | EAN-13 | 70-600mm (13mil) |
| PDF4 | 110-230mm (6.7mil) | |
| Code39 | 120-280mm (5mil) | |
| Data Matrix | 110-260mm (10mil) | |
| QR Code | 55-400mm (15mil) | |
| Symbol contrast | ≥25% | |
| Barcode sensitivity | Tilt ± 50 °, deflect ± 50 °, rotate 360 ° | |
| Field of view angle | Horizontal 42 °, vertical 28 ° | |
| Communication interface | IIC,MIPI | |
| Appearance dimensions (mm) | 23.8 (D) × 16.5 (W) × 7.0 (H) (maximum value) | |
| Weight | 2.4g | |
| Working voltage | VIMG:3.3VDC±5%,VLED: 3.3VDC±5% | |
| Rated power consumption | 370mW (typical value) | |
| Electric [email protected] | Work | 112mA (typical value), 295mA (maximum value) |
| Standby mode | 5.5mA | |
| Working temperature | -20℃~+55℃ | |
| Storage temperature | -40℃~+70℃ | |
| Working humidity | 5%~95% (no condensation) | |
| Environmental lighting | 0~100,000LUX | |
FAQ
Q1.What is Outdoor Adventure Rugged Phones?
A1: Refers to a mobile phone that has three protective functions: dust-proof, waterproof, and shockproof (or anti fall).
Q2. Can I customize a Tri-proof Phone?
A2: Sure, our factory produces OEM/ODM .
Q3. Why choose you?
A3: As a gold supplier ,we have a good reputation on our customers,because of the good quality , suitable price and good service .
Q4. Can you put my brand name(LOGO)on the products?
A4: Yes,We can. Laser print, Silk print for your choose, MOQ 1000pcs each model
Q5. Can you printed our logo on the product or do the customized package box for us?
A5: Sure, our factory produces OEM/ODM .
Q6. How can you slove the problem if we receive the defective goods?
A6: Send us the pictures or video first time, we will send free replacement spare parts for you.


















