5G Night Vision Rugged Smartphone
XUXIN-V4 is an Android rugged smartphone designed for water resistance and durability, able to withstand everyday water exposure such as rain, accidental coffee spills, and poolside use.
Product Description


Introduction of 5G Night Vision Rugged Smartphone
XUXIN-V4 is an Android Water-resistant Rugged Phone that combines waterproof performance and durability, capable of handling most daily water splashing situations such as rain, coffee spills, and poolside use.
Feature of 5G Night Vision Rugged Smartphone
1) Boasts a massive 11,000mAh battery, delivering long-lasting power and reliable endurance.
2) Features a sleek metal body, combining stylish design with robust durability.
3) Sports a 6.6-inch IPS display with a high refresh rate, ensuring smooth swipes and responsive touch interactions.
4) Comes with a Sony camera system: 64MP rear camera and 32MP front camera for stunning photos and selfies.
5) Built with a multi-layer sealed structure, including the screen, buttons, and ports, all carefully waterproofed to prevent moisture from entering the device.
Detail Photos of 5G Night Vision Rugged Smartphone




Product parameters of 5G Night Vision Rugged Smartphone
| CPU & GPU | CPU Model | MediaTek Dimensity 6100+ |
| Frequency | 2.2 GHz | |
| Core | Octa-Core | |
| Framework | 2*Arm Cortex-A76 2.2GHz 6*Arm Cortex-A55 2.0GHz | |
| Technology | 6nm | |
| GPU Model | Mali-G57 MC2 | |
| ANTUTU 10 Score | 379742 | |
| Video codecs | H.264, H.265, AV1, VP9 | |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | |
| Memory&Storage | Memory and Storage size | 8GB RAM + 256GB ROM |
| Memory system expansion | Up to 24GB(8GB+16GB) | |
| Storage expansion | 2TB | |
| Display | Size & Technology | 6.60" FHD+ 、IPS |
| Resolution | 1080*2408 | |
| Refresh Rate | 60Hz | |
| Pixel Density | 400PPI | |
| Screen Brightness | 450nit (Type) | |
| Screen-to-Body ratio | 85% | |
| Aspect Ratio | 20:09 | |
| Contrast | 1500:1 | |
| Touch Panel | Panel Technology | INCELL |
| IC | ICNL9922C | |
| Sensor Technology | Capacitive type | |
| Touch pionts | 10 | |
| Panel Material | Corning Glass 5 | |
| Panel thickness | 1.1mm | |
| Front Camera | Pixel | 32MP |
| Sensor | Sony @IMX616 | |
| Sensor Size | 1/2.74" | |
| Aperture | F2.2 | |
| Wide Angle | 78° | |
| Focusing Type | FF | |
| Shooting Functions | Monochrome, Beauty, GIF | |
| Video Record | 1080P@30fps | |
| Main Camera | Pixel | 64MP |
| Sensor | Sony @IMX682 | |
| Sensor Size | 1/1.73" | |
| Aperture | F1.9 | |
| Wide Angle | 79.8° | |
| Focusing Type | PDAF | |
| Shooting Functions | HDR, Night view, Panorama Mode, Portrait, Monochrome Mode, Depth, Beauty, AI ··· | |
| LED Flash | Support | |
| Video Record | 2K@30fps | |
| Macro Camera | Pixel | 2MP |
| Sensor | BYD @BF2257CS | |
| Sensor Size | 1/1.5" | |
| Aperture | F2.2 | |
| Wide Angle | 76° | |
| Focusing Type | FF | |
| Shooting Functions | Macro | |
| LED Flash | Support | |
| Night vision Camera | Pixel | 8 MP |
| Sensor | Hynix @HI846 | |
| Sensor Size | 1/4" | |
| Aperture | F2.0 | |
| Wide Angle | 75.2° | |
| Focusing Type | AF | |
| Shooting Functions | Night Vision | |
| LED Flash | Infrared fill light | |
| Electric Acoustic Devices | Speaker | 1217 BOX |
| Receiver | 0809 | |
| Mic | Support | |
| Motor | Support | |
| Notify Light | N/A | |
| LED Button | N/A | |
| Battery&charger | Capacity | 11000mAh |
| Material | Polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.8 | |
| Discharge Coefficient | Standard: 0.2C、Max: 0.5C | |
| Battery Density Ratio | 710 | |
| Standby time | 1400hrs | |
| Standby time (With SIM) | 1200hrs | |
| Music time | 60hrs | |
| Video time | 15hrs | |
| Talk time | 75hrs | |
| Game time | 12hrs | |
| Charging time | 4H | |
| Charging Power | 18W | |
| Reverse Charging | Support | |
| Wireless Charge | N/A | |
| Dual SIM Cards & Network | SIM Cards Inserting Mode | Nano +Nano/Nano+TF Card |
| Network Type | GSM+CDMA+WCDMA+FDD+TDD+ 5G | |
| Frequency GSM |
GSM+CDMA+WCDMA+FDD+TDD+ 5G B2/B3/B5/B8 WCDMA:B1/2/4/5/8/19 FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28AB/66/71 TDD:B34/B38/39/40/41F(HPUE) 5G SA: N1/2/3/5/7/8/20/28/38/40/41/66/71/77/78
5G NSA: N1/2/3/5/7/8/20/28/38/40/41/66/71/77/78 |
|
| EDGE/GPRS | Support | |
| Other function | Fingerprint | Side Fingerprint |
| GPS | GPS+GLONASS+Beidou+Galileo | |
| FM | Support | |
| Wi-Fi | IEEE802.11 a/b/g/n/ac 2.4/5G | |
| Bluetooth | BT5.2 | |
| G-sensor | Support | |
| Proximity Sensor | Support | |
| Ambient Light Senor | Support | |
| Compass | Support | |
| Gyroscope | Support | |
| NFC | Support | |
| Pressure and Humidity Meter | N/A | |
| Hall Switch | N/A | |
| Infrared Remote Control | N/A | |
| OTG | Support | |
| Hard Coulometer | N/A | |
| Sound Amplifier | k7 | |
| Camp lamp | N/A | |
| Atmosphere light | N/A | |
| Headphone Port | Port | Type-C |
| Charger Interface | Type-C | |
| HDMI | N/A | |
| Buttons | Power Button | Support |
| Volume Button | Support | |
| SOS Button | Support | |
| PTT Button | N/A | |
| Housing | Structure | Non-removeable |
| Housing Material | Dual color injection molding+Aluminum titanium alloy | |
| System Function | Operating System | Android 14.0 |
| OTA | Support | |
| Languages |
English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
|
| Standard Accessories |
Battery | Support |
| Charger | Support | |
| Data Cable | Support | |
| Earphone | N/A | |
| Earphone to 3.5mm | N/A | |
| OTG Cable | N/A | |
| Protective Case | Support | |
| Leather Case | N/A | |
| Color protective film | Support | |
| Steel Protective film | N/A | |
| Card Needle | N/A | |
| PE bag | Support | |
| Expansion accessories | Support | |
| Packing Box, Manual, Warranty Card | Support | |
| Other Performance | Anti drop height | 1.5metre, 16times |
| Waterproof performance | 1.5 meters deep, 30minutes | |
| Operating temperature range | -45℃~75℃ | |
| Extreme state temperature | 45℃ | |
| Speaker loudness value | 95dB |
FAQ
Q1. Can I customize an Android Water-resistant Rugged Phone?
A1: Yes, OEM/ODM is available.
Q2. Do you provide sample? Free or charge?
A2: Sorry, the sample cannot be provided for free. We can offer it to you at wholesale price.
Q3. Why choose you?
A3: As a gold supplier ,we have a good reputation on our customers,because of the good quality , suitable price and good service .
Q4. Can you put my brand name(LOGO)on the products?
A4: Yes,We can. Laser print, Silk print for your choose, MOQ 1000pcs each model
Q5. Can you printed our logo on the product or do the customized package box for us?
A5: Sure, our factory produces OEM/ODM .
Q6. How can you slove the problem if we receive the defective goods?
A6: Send us the pictures or video first time, we will send free replacement spare parts for you.


















