5G Outdoor Smartphone
XUXIN KTW332 (5G) Outdoor Smartphone is specially engineered for challenging outdoor conditions, making it ideal for industries with flammable or explosive hazards, including petrochemicals, coal mining, safety inspections, emergency rescue, and pharmaceutical production.
Product Description


Introduction of 5G Outdoor Smartphone
XUXIN KTW332 (5G) Outdoor Smartphone is a smartphone designed specifically for outdoor environments, particularly suitable for industries with flammable and explosive hazards such as petrochemicals, coal mines, safety inspections, emergency rescue, and pharmaceutical factories.
Feature of 5G Outdoor Smartphone
1) Supports full 5G networks, offering high-speed, low-latency connectivity for stable and real-time communication.
2) Features dual independent Android systems that can run simultaneously, providing enhanced convenience and security for users.
3) Built with a dedicated security chip to effectively prevent data leaks and safeguard user information.
4) Sports a 6.67-inch OLED display with FHD+ 2400 × 1080 resolution, supporting 1.07 billion colors and DCI-P3 wide color gamut for vivid visuals.
5) Compatible with multiple positioning systems, including GPS (L1+L5), A-GPS, Galileo, Glonass, and Beidou, ensuring precise location tracking.
Detail photos of 5G Outdoor Smartphone




Product parameters of 5G Outdoor Smartphone
| Basic Parameters | ||
| Network mode | Support Unicom/Telecom 5G/4G+/4G/3G/2G, Mobile 5G/4G+/4G/2G | |
| Network frequency band |
5G network standard primary/secondary card: Mobile 5G (NR)/Unicom 5G (NR)/Telecom 5G (NR) 4G network standard primary/secondary card: Mobile 4G (TD) -LTE/Unicom 4G (TD-LTE/LTE FDD)/Telecom 4G (TD-LTE/LTE FDD) 3G network standard main card: China Unicom 3G (WCDM) A) Telecom 3G (CDMA 2000) 3G network standard secondary card: China Unicom 3G (WCDMA) 2G network standard primary/secondary card: Mobile 2G (GS) M) China Unicom 2G (GSM)/China Telecom 2G (CDMA 1X) |
|
| CPU model | qualcomm SM8250 | |
| Number of CPU cores | eight core | |
| CPU clock speed | 1 x 3.19GHz(Cortex A77)+3 x 2.42GHz(Cortex A7)+4 x 1.8GHz(CortexA55) | |
| GPU | Adreno 650 | |
| Operating system | MyOS 11.5(Based on Android 11) | |
| Screen | Screen type | OLED curved screen |
| Screen size | 6.67 inches | |
| Resolving power | FHD+2400 * 1080 pixels | |
| Screen color | 1.07 billion colors, DCI-P3 wide color gamut | |
| Pixel density | 395 PPI | |
| Touch screen | Multi touch, supporting up to 10 touch points | |
| Camera | Front camera | 4400W pixel f/2.45 |
| Rear camera (triple camera) | 64 megapixel main camera f/1.79+8 megapixel (ultra wide angle) f/2.2+500W pixel f/2.4, supports autofocus | |
| Shooting function | Front camera: intelligent beauty, video recording, portrait | |
| Zoom mode | Front camera: 4x digital zoom | |
| Photo | Rear camera: 20x digital zoom | |
| Resolving power | Front camera: Supports up to 7968 × 5480 pixels | |
| Video | Rear camera: Supports up to 9248 × 6944 pixels | |
| Resolving power | Front camera: Supports up to 1080 x 1920 pixels | |
| Flash lamp | Rear camera: 3840 × 2160 pixels | |
| Memory | 8GB+128GB 8GB+256GB | |
| Battery | 5000mAh intrinsic safety lithium battery (built-in) | |
| Size | 163.95 mm×76.22 mm×9.50mm | |
| weight | 203g | |
| basic function | ||
| SIM card | Dual SIM dual standby, supporting Nano SIM, Nano SIM | |
| Bluetooth | BT 5.1 supports low-power Bluetooth, SBC, AAC, and LDAC high-definition audio | |
| Image format | *. png, *. gif (static), *. jpg, *. bmp | |
| Audio file format | ogg、AMR-NB、AMR-WB、AAC、AAC+、eAACPlus、MIDI、MP3、WAVE、FLAC、ALAC、APE | |
| Video file format | H.263、MPEG-4、H.264、H.265、VP9 | |
| Charging interface | Type-C supports USB 3.1 | |
| Headphone jack | Type-c | |
| Focusing | Auto focus, supporting laser focusing | |
| Audio frequency | 3 MIC noise reduction, DTS: X Ultra | |
| WLAN | WLAN protocol | WIFI 802.11 a/b/g/n/ac/ax,2x2 MIMO |
| WLAN frequency | 2.4GHz & 5GHz | |
| WLAN hotspot | support | |
| NFC | support | |
| Cellular network positioning | support | |
| WLAN network positioning | support | |
| Beidou | support | |
| GPS | support | |
| Galileo | support | |
| Glonass | support | |
| QZSS | support | |
| AGPS | support | |
| OTG | support | |
| Flash lamp | support | |
| Fingerprint identification | Support (under screen fingerprint) | |
| Bluetooth file transfer | support | |
| Mobile screen mirroring | support | |
| PC data synchronization | support | |
| key | Side key(Physical buttons) | Power button |
| Volume+/- key | ||
| Touch button(Virtual button) | Menu key | |
| Desktop | keys | |
| Return | key | |
| Sensor | ||
| Proximity light sensor | support | |
| Environmental light sensor | support | |
| Accelerometer | support | |
| Fingerprint sensor | Support (under screen fingerprint) | |
| compass | support | |
| Gyroscope sensor | support | |
| Z-axis linear motor | support | |
| Work Environment | ||
| working temperature | -20℃~+50℃ | |
| Relative humidity | ≤98%(25℃) | |
| Atmospheric pressure | 80 kPa~106kPa | |
| Storage temperature | -40℃~+60℃ | |
| Applicable places | Can be used in Zone 1 and Zone 2, Class IIA, IIB, IIC gas environments, and can also be used in combustible dust environments. | |
| Protection level | IP54 | |
FAQ
Q1:Can I customize Outdoor Smartphones?
A1:Sure, our factory produces OEM/ODM .
Q2: Can you put my brand name(LOGO)on the products?
A2: Yes,We can.
Q3. Why choose you?
A3: As a gold supplier ,we have a good reputation on our customers,because of the good quality , suitable price and good service .
Q4. How can you slove the problem if we receive the defective goods?
A4: Send us the pictures or video first time, we will send free replacement spare parts for you.
Q5:Are you a trading company or a manufacturer?
A5:We are a manufacturer with over 10 years of experience. Welcome to visit our factory.


















