IP68 Waterproof Tough Phone
XUXIN-X26 is an unlocked rugged smartphone featuring an IP68 waterproof design, allowing users to confidently use it in outdoor environments, at the beach, while swimming, or in other wet conditions without worrying about water damage.
Product Description


Introduction of IP68 Waterproof Tough Phone
XUXIN-X26 is a Unlocked Rugged Smartphone with an IP68 waterproof design, allowing users to use the phone in outdoor, beach, swimming and other environments without worrying about water damage.
Feature of IP68 Waterproof Tough Phone
1) Designed with IP68 waterproofing, ensuring reliable use in wet and challenging environments.
2) Large 6.78-inch screen with FHD+ resolution of 1080 × 2460, providing clear and immersive visuals.
3) Supports a variety of shooting modes including Normal, Night Vision, Film, 200MP, Night, GIF, Portrait, Pro, Panorama, Slow Motion, Time Lapse, Macro, and Intelligent Scanning for versatile photography needs.
4) Equipped with a massive 15,600mAh battery, delivering ultra-long standby time for extended outdoor usage.
Detail Photos of IP68 Waterproof Tough Phone

Product parameters of IP68 Waterproof Tough Phone
| Physical Characteristics | |
| Color | Black |
| Material | PC |
| USB | Type-C, USB 3.1 Gen 1(Device: USB 3.1 Gen 1, Host: USB 2.0) |
| Headphone Jack | N/A |
| Expansion Connector | Smart Expansion Connector, supporting uSmart series accessories. |
| Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
| Keys | Right:Power button(Fingerprint)+Volume button + SOS Key,Left: Custom Key(default PTT Key) |
| Size & Weight | |
| Product Size | 179 x 83 x 25.5 mm |
| Package Weight | 1147 g |
| Ruggedness | |
| Certification | IP68/IP69K/MIL-STD-810H |
| Splash, Water, and Dust Resistant | Maximum depth of 2 meters up to 30 minutes |
| Drop resistance | Up to 1.5M tall |
| Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
| Display | |
| Screen Size | 6.78-inch |
| Screen Resolution | 1080 x 2460 FHD+ |
| Aspect Ratio | 20.5:9 |
| PPI | 396 |
| Color Depth | 8bit, 16.7M |
| Refresh Rate | 120Hz |
| Screen-to-Body Ratio | 84% |
| Multi-touch | 10 |
| Processor | |
| CPU | Model MediaTek Dimensity 8020 |
| Main frequency | 2.6GHz |
| CPU Core | 8, 4 x Arm Cortex-A78, 4 x Arm Cortex-A55 |
| GPU | Arm Mali-G77 836MHz |
| RAM & Storage | |
| RAM | 12GB LPDDR4X +12GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
| Storage | 512GB UFS3.1 |
| Max. Expansion Supported | 2TB |
| Rear Camera | |
| Rear Camera Numbers | 4 |
| Main Rear Camera | Pixel: 200MP |
| Details: Samsung HP3 CMOS sensor, 0.56μm, 7 piece lens, FOV 84.7°, ƒ/1.79 large aperture | |
| Night Vision Camera | Pixel: 64MP |
| Details: OV64B1B CMOS sensor, ƒ/1.79 large aperture | |
| Ultra-wide Angle Lens | Pixel: 50MP |
| Details: Hi5022Q CMOS sensor, FOV 117.3°, ƒ/2.2 large aperture | |
| 3.2X Optical Zoom Telephoto Lens | Pixel: 8MP |
| Details: Hi847 CMOS sensor, 3.2X Optical Zoom, 30x Digital Zoom, Supports Zoom EIS | |
| Depth Sensor | / |
| Flash | 4 |
| Video Recording Resolution | 4K@30fps, FHD@30fps, HD@30fps, VGA@30fps |
| Special Features | Normal mode, Night Vision Mode, Film Mode, 200MP Mode, Night Mode, Gif, Portrait, Pro Mode, Panorama, Slow Motion, Time Lapse, Macro, Intelligent Scanning |
| Front Camera | |
| Pixel | 50MP |
| Details | Details: Hi5022Q CMOS sensor, 1.0μm, 5 piece lens, FOV 80.4°, ƒ/2.25 large aperture |
| Video Recording Resolution | FHD@30fps, HD@30fps, VGA@30fps |
| Special Features | Normal mode, Film, Gif, Portrait |
| Battery & Charging | |
| Capacity | 15600mAh (Equivalent to 7800mAh, 7.74V) |
| Watt Hours Per Battery | 60.372 Wh |
| Battery Type | Li-polymer battery |
| Charging Details | 120W, 20V/6A |
| Wireless Charge | N/A |
| Dock Charging | Support, 33W |
| Standby Time | 1750 Hours |
| Talk Time | 56 Hours |
| Network & Connectivity | |
| Card Type | Nano+Nano+microSD |
| Cellular | 5G/4G/3G/2G |
| Band Details |
5G: 5G NR Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 TDD-LTE: B34/38/39/40/41 3G: WCDMA: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 |
| Standby Mode | Dual sim dual standby |
| VoNR | Support |
| VoLTE | Support |
| WiFi | 2.4G/5G/WiFi 6, 802.11 ax/ac/a/b/g/n |
| Bluetooth Version | BT5.1 |
| Navigation | (L1+L5) GPS/GLONASS/Beidou/Galileo/QZSS |
| Radio Communication | |
| Type | Dual-mode (digital/analog) dual-band (UHF/VHF), dual-slot, support DMR |
| Frequency Range |
UHF Band: 400MHz-470MHz VHF Band: 137MHz-172MHz |
| Operating Range |
UHF Band: 0-22KM VHF Band: 0-30KM |
| App | PrizeInterPhone |
| Shortcut Key | PTT Key (One-key to talk) |
| Audio | |
| Speaker Numbers | 1 |
| Speaker Model | SB9754 |
| Speaker Power | 3W |
| Smart PA | AW88394 |
| Loudness | Max 121dB |
| Equivalent Cavity | 8cc |
| Special Features | / |
| Security | |
| Fingerprint ID | Support |
| Face Unlock | Support |
| System & Features | |
| Android Version | Android 13 |
| Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Children Space, Chrome, Cleaning Assistant, Clock, Contacts, Google Drive, Easy Launcher, Files by Google, Find Device, FM Radio, Funny Sound, Game Booster, Gmail, Google, Google TV, Lenscase, Google Maps, Google Meet, Google Messages, Mobile Guardian, Outdoor Toolbox, Phone, Google Photos, Google Play Store, PrizeInterPhone, Remote Control, Safety, Service Center, Settings, SIM Toolkit, Sound Recorder, Theme, Widget Box, Youtube, YT Music |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Blinking Notification Light | Support, red/green/blue light |
| Battery Status Light | Support |
| Audio Format Supported | MID/FLAC/MP3/M4A/AAC/AMR/OGG |
| Video Format Supported | MOV/MKV/3GP/MP4 |
| Image Format | Supported GIF/JPEG/PNG/BMP |
| Text Format | Supported TXT/HTML |
| FM Radio | Support, headset-free FM radio |
| Cell Broadcast | Support |
| Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor |
| Special Features | |
| Underwater Camera | Support |
| Gloves Mode | Support |
| Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer |
| OTG Function | Support, max 27W (9V3A) reverse charging |
| NFC | Support |
| IR Blaster | Support |
FAQ
Q1. Can I customize a Unlocked Rugged Smartphone?
A1: Yes, OEM/ODM is available.
Q2. Do you provide sample? Free or charge?
A2: Sorry, the sample cannot be provided for free. We can offer it to you at wholesale price.
Q3. Why choose you?
A3: As a gold supplier ,we have a good reputation on our customers,because of the good quality , suitable price and good service .
Q4. Can you put my brand name(LOGO)on the products?
A4: Yes,We can. Laser print, Silk print for your choose, MOQ 1000pcs each model
Q5. Can you printed our logo on the product or do the customized package box for us?
A5: Sure, our factory produces OEM/ODM .
Q6. How can you slove the problem if we receive the defective goods?
A6: Send us the pictures or video first time, we will send free replacement spare parts for you.
















