Windows 11 Rugged Tablet For Field Work
The Expad-10 is a Windows industrial rugged tablet with a 10.1-inch IPS Gorilla Glass screen. Powered by Intel N5100 CPU, 8GB+128GB storage, and 10000mAh battery , it supports dual-band WiFi, Bluetooth 4.2, 4G, GPS/Glonass/Beidou. IP67 dustproof/waterproof, it features rich ports (USB-C/A, HDMI, RJ45) and optional NFC/RFID/QR code/fingerprint. Ideal for harsh industrial environments.
Product Description
Introduction of Windows 11 Rugged Tablet For Field Work
The Expad-10 is a Windows industrial rugged tablet with a 10.1-inch IPS Gorilla Glass screen. Powered by Intel N5100 CPU, 8GB+128GB storage, and 10000mAh battery , it supports dual-band WiFi, Bluetooth 4.2, 4G, GPS/Glonass/Beidou. IP67 dustproof/waterproof, it features rich ports (USB-C/A, HDMI, RJ45) and optional NFC/RFID/QR code/fingerprint. Ideal for harsh industrial environments.
Feature of Windows 11 Rugged Tablet For Field Work
1)Robust Explosion-Proof & Durable: IP67 rating, 7H Gorilla Glass, -20°C~60°C storage temp adaptability.
2)Powerful Performance: Intel N5100 CPU, 8GB+128GB, Windows 10/11, 10000mAh long-lasting battery.
3)Versatile Connectivity: 4G, dual-band WiFi, Bluetooth 4.2, GPS/Glonass/Beidou, rich expansion ports.
4)Industrial-Grade Functionality: Optional NFC/RFID/QR code/fingerprint, pogo pin/aviation interface expansion.
Detail photos of Windows 11 Rugged Tablet For Field Work



Product Parameters of Windows 11 Rugged Tablet For Field Work
| Standard Configuration | |
| Product model | Expad-10 |
| Size | 280*188*23mm |
| Weight | 1200g |
| Color | black |
| Screen | 10.1-inch LCD 16:10 TFT IPS screen,800 * 1280 HD, optional: 1200 * 1920 FHD (customized at a separate cost),750cd/㎡ high brightness screen |
| 10 point touch capacitive touch screen, G+G, Gorilla Glass, hardness 7H | |
| Camera | Front 5MP fixed focus camera,rear 8MP autofocus camera with flashlight function |
| Speaker | 8 Ω/1W, stereo dual speakers |
| MIC | Single MIC, sensitivity: -42db, output impedance 2.2k Ω |
| Battery | 3.7V/10000mAh |
| 8 hours (default 50% brightness to play 1080P video) | |
| IP rate | IP67 dustproof and waterproof |
| System Hardware Configuration | |
| CPU | Intel JASPER LAKE N5100 processor, 4 cores, 4 threads, embedded 4 MB SmartCache;Maximum frequency 2.8GHz |
| GPU | Intel® HD Graphics Gen 11 LP |
| Memory | 8GB+128GB |
| OS | Windows 10/11 (Genuine systems require additional purchase) |
| Sensor | Support gravity acceleration sensor |
| WIFI | WIFI 802.11 (a/b/g/n/ac) frequency 2.4G+5.8G dual band WIFI |
| Bluetooth | BT4.2 (BLE) class1 transmission distance: 10m |
| 4G | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD B40,WCDMA: B1/B5/B8 GSM: 900/1800 |
| GPS | GPS、Glonass、beidou(G+G+B) |
| NFC | 13.56MHz supports ISO/IEC 14443A/14443B/15693/18092/Mifare protocol, with a card reading distance of 2-5cm |
| RFID | (optional) high frequency 13.56MHz, supporting ISO/IEC 14443A/14443B/15693 protocol |
| ID | (optional) ultra high frequency PR9200/R2000 |
| QR code | (optional) resolution: 5ml, scanning speed: 50 times/s |
| fingerprint | (optional) FBI certified fingerprint module |
| TF card | TF card x1, supports up to 256GB expansion (optional separately paid) |
| SIMcard | Micro SIMcard x1 |
| USB Type-C | Fully functional Type-C x1, charging and data transmission |
| USB Type-A | USB 3.0 x1 |
| Headphone jack | 3.5mm interface x1 |
| HDMI | Mini HDMI 1.4a x1 |
| EtherNet | RJ45 x1,10M/100/1000M |
| Expansion | pogo pin, bottom 12pin * 1 (charging interface, USB signal connection base) |
| (optional) aviation interface x2, USB, RS232, DC power input (two out of three functions) | |
| The power adapter | input AC100V~240V, 50Hz/60Hz, output DC 19V/3.42A |
| Data line | Type-C USB data cable |
| Base | (optional), supports simultaneous charging of host and single battery, supports USB, RJ45 network port, RS232 data interface expansion |
| Hand strap | hand strap x1 |
| Shoulder | strap (optional) |
| Working environment | |
| Working temperature | -10 °C ~ 50 °C |
| Storage temperature | -20 °C ~ 60 °C |
| Electrostatic discharge | ± 5kV contact discharge, ± 10kV air discharge |
| Humidity | 95% non condensing |
FAQ about Windows 11 Rugged Tablet For Field Work
Q1: What operating systems does the Expad-10 support?
A1: It runs Windows 10/11; genuine systems require additional purchase.
Q2: Is the tablet dustproof and waterproof?
A2: Yes, it has an IP67 rating for full dust and water protection.
Q3: What is the battery life of the Expad-10?
A3: Up to 8 hours (playing 1080P video at 50% brightness) with a 10000mAh battery.
Q4: Does it support 4G and GPS?
A4: Yes, it supports 4G LTE (FDD/TDD) and GPS/Glonass/Beidou positioning.
Q5: What expansion options are available?
A5: Optional RFID, QR code scanner, fingerprint module, aviation interface, and base station.











